Click Here To Visit Our Sponsor
BA Online - Stats

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School store
fan shop
contact
contact
   
  
South Georgia Waves
A South Atlantic League Affiliate of the Dodgers

W-L Record: 64- 72

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
Bagley, David 60 204 33 54 71 8 0 3 19 2 1 10 28 1 44 3 1 9 .265 .379 .348
*Bok, Matt 31 77 11 15 23 3 1 1 8 1 1 6 11 0 23 1 2 2 .195 .337 .299
Denker, Travis 8 22 2 5 7 2 0 0 1 0 0 0 2 0 6 0 1 0 .227 .292 .318
Ellis, Andrew 3 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .143 .000
#Ezi, Travis 120 451 51 117 156 10 4 7 42 7 3 4 33 0 136 33 14 2 .259 .314 .346
Garcia, Sergio 49 177 23 46 55 4 1 1 18 0 3 8 26 0 20 10 9 1 .260 .374 .311
*Goelz, Bryan 110 367 54 100 124 14 2 2 42 4 2 4 47 1 61 14 9 6 .272 .360 .338
X Guzman, Joel 58 217 33 51 88 13 0 8 29 1 2 0 9 0 62 4 4 4 .235 .263 .406
X Herrera, Christian 17 58 8 9 10 1 0 0 2 2 0 3 4 0 8 2 0 3 .155 .246 .172
X Hoorelbeke, Jesse 52 190 35 62 109 11 0 12 39 0 1 3 22 0 44 4 1 3 .326 .403 .574
X Martin, Russell 25 98 15 28 43 4 1 3 14 1 1 0 9 0 11 5 2 1 .286 .343 .439
*Montague, Ed 113 377 52 87 125 19 2 5 48 4 2 6 26 3 75 5 9 7 .231 .290 .332
Nixon, Mike 102 390 58 107 132 20 1 1 38 5 2 3 33 0 76 13 5 9 .274 .334 .338
Owen, Ryan 24 65 9 16 22 3 0 1 8 3 0 4 5 0 19 2 1 0 .246 .338 .338
Perozo, Hector 108 353 43 83 118 15 1 6 49 9 4 7 31 1 109 10 6 2 .235 .306 .334
X Pierce, Sean 33 124 15 30 42 6 3 0 12 0 0 1 26 0 25 11 3 1 .242 .377 .339
X Rogers, Brandon 15 50 5 13 20 1 0 2 6 0 0 1 2 0 12 0 2 1 .260 .302 .400
Story-Harden, Thomar 51 165 23 33 56 9 1 4 22 1 0 4 24 0 55 2 1 8 .200 .316 .339
*Testa, Chris 113 387 56 107 170 22 4 11 69 2 5 7 29 6 72 4 3 4 .276 .334 .439
Wayne, Brett 88 272 30 73 89 8 1 2 29 3 2 2 14 1 58 8 4 5 .268 .307 .327
#Young, Delwyn 119 443 67 143 240 38 7 15 73 2 4 8 36 1 87 5 2 2 .323 .381 .542

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
X Alvarez, Gabriel 0- 1 2 8.31 8 0 0 0 3 38 45 8.2 12 8 8 6 0 12 3 0 2
Broxton, Jonathan 4- 2 0 3.13 9 8 0 0 0 130 157 37.1 27 15 13 22 0 30 1 2 2
Campbell, Dayle 3- 0 8 3.98 21 0 0 0 15 164 181 43.0 40 22 19 13 0 36 3 2 4
X*Cuen, David 2- 2 0 4.11 9 7 0 0 0 137 162 35.0 38 22 16 18 0 23 1 4 7
De Los Santos, Omar 1- 2 1 6.16 22 1 0 0 7 179 222 49.2 40 37 34 32 1 39 10 8 11
X Diaz, Jose 0- 1 0 7.04 5 5 0 0 0 67 75 15.1 21 14 12 6 0 8 1 2 0
*Figueroa, Jonathan 1- 8 0 4.94 17 17 0 0 0 299 354 78.1 79 60 43 42 0 74 4 5 3
X*Gonzalez, Luis 2- 2 3 3.30 19 0 0 0 9 113 130 30.0 25 13 11 11 1 31 2 3 2
*Hamilton, Jamaal 4- 4 0 3.82 14 14 0 0 0 294 312 73.0 84 37 31 11 0 46 8 3 2
Hammes, Zach 7-11 0 5.54 25 24 0 0 0 468 548 117.0 138 91 72 65 0 75 11 3 6
X Hawley, Ross 0- 1 0 23.14 3 0 0 0 1 13 19 2.1 6 8 6 4 0 3 0 0 2
Hosford, Clint 1- 3 0 5.56 4 4 0 0 0 87 99 22.2 21 16 14 9 1 10 1 1 0
X Kennedy, Casey 5- 1 2 2.11 23 2 0 0 9 227 250 59.2 58 17 14 15 3 26 3 5 6
LaSalle, Julio 2- 4 1 6.34 34 1 0 0 6 249 292 61.0 71 51 43 36 1 66 7 2 6
Lopez, Arturo 1- 4 0 8.68 20 4 0 0 8 157 177 37.1 48 40 36 15 0 27 5 4 1
McCracken, Vance 1- 2 0 3.28 21 0 0 0 10 189 217 46.2 56 22 17 19 3 31 2 6 4
Montague, Ed 0- 0 0 9.00 1 0 0 0 1 5 5 1.0 2 1 1 0 0 2 0 0 0
X Nelson, Steve 4- 8 0 4.33 22 15 0 0 1 339 394 87.1 85 56 42 45 0 58 5 3 6
Neuage, Leigh 1- 5 0 6.69 9 9 0 0 0 145 162 35.0 44 27 26 14 0 37 5 1 2
Plummer, Jarod 1- 2 2 4.34 9 0 0 0 5 64 79 18.2 12 10 9 10 0 21 2 1 1
Reina, Dimas 8- 0 4 3.02 23 0 0 0 16 179 207 50.2 37 19 17 22 3 42 4 3 2
Rodriguez, Mike 1- 4 0 10.61 9 5 0 0 2 76 107 18.2 23 26 22 25 0 19 1 2 4
Rodriguez, Osvaldo 3- 0 0 1.80 10 7 0 0 2 138 165 40.0 30 9 8 23 0 30 0 2 4
X Santiago, Victor 4- 0 3 3.35 23 2 0 0 10 187 212 51.0 45 22 19 14 1 52 4 7 3
X Silva, Efrain 1- 0 0 2.31 7 0 0 0 3 44 52 11.2 9 4 3 7 0 13 0 1 1
*Testa, Chris 0- 0 2 0.53 14 0 0 0 9 56 71 17.0 9 1 1 11 1 19 1 3 1
Warriax, Brandon 6- 5 0 5.13 30 11 0 0 6 412 458 100.0 124 70 57 31 4 53 5 4 9
Wayne, Brett 1- 0 0 10.80 5 0 0 0 3 14 21 3.1 5 4 4 5 0 3 0 1 0
X Williams, Ryan 0- 0 5 3.09 11 0 0 0 10 41 46 11.2 7 4 4 5 0 11 0 0 1

Games by Pos. 1B 2B 3B SS OF C E
Bagley, David 1 0 0 0 0 0 0
*Bok, Matt 8 0 0 0 18 1 2
Denker, Travis 0 5 2 0 0 0 1
Ellis, Andrew 1 0 0 0 0 2 1
#Ezi, Travis 0 0 0 0 118 0 11
Garcia, Sergio 0 0 0 48 0 0 17
*Goelz, Bryan 0 0 0 0 106 0 3
X Guzman, Joel 0 0 1 57 0 0 19
X Herrera, Christian 0 0 0 17 0 0 4
X Hoorelbeke, Jesse 46 0 0 0 0 0 4
X Martin, Russell 0 0 1 0 2 14 5
*Montague, Ed 0 0 1 0 91 0 11
Nixon, Mike 2 0 0 0 8 89 4
Owen, Ryan 0 0 0 0 0 23 1
Perozo, Hector 0 0 103 2 0 0 25
X Pierce, Sean 0 1 0 0 29 0 1
X Rogers, Brandon 0 0 0 0 0 12 2
Story-Harden, Thomar 51 0 0 0 0 0 8
*Testa, Chris 41 0 0 0 56 0 8
Wayne, Brett 0 29 32 16 10 0 16
#Young, Delwyn 0 110 0 0 0 0 32

*=left-handed
#=switch-hitter
1=totals with first team (same league)
2=totals with second team (same league)
T=totals for season (same league)
X=player NOT on current roster

 
Copyright 2004 Baseball America. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Site Map | FAQ/Troubleshooting