MLB.comPowered by Sun Microsystems
Dodgers Homepage
 
Scoreboard    Stats    Schedule    Minors    History    Fan Forum    Community    Kids     SearchSearch     Register | Log in
Audio  |  Video  |  News  |  The Dodgers  |  Dodger Stadium  |  Fantasy Shop | Tickets | Auction | Subscriptions
 
South Atlantic League

1130 Ballpark Lane

Albany, GA 31705
Phone: (229) 420-5924
Fax: (229) 420-5925

Minor Leagues
Las Vegas 51s (AAA)
Jacksonville Suns (AA)
South Georgia Waves (A)
Vero Beach Dodgers (A)
Ogden Raptors (R)
Gulf Coast Dodgers (R)
Minor Leagues Index

South Georgia Waves (A)   Roster  |  Stats  |  Schedule  |  Transactions   

Team Hitting, 2003
Player G AB R H 2B 3B HR RBI BB SO SB CS AVG
Jesse Hoorelbeke 52 190 35 62 11 0 12 39 22 44 4 1 .326
Delwyn Young 119 443 67 143 38 7 15 73 36 87 5 2 .323
Russell Martin 25 98 15 28 4 1 3 14 9 11 5 2 .286
Mike Nixon 102 390 58 107 20 1 1 38 33 76 13 5 .274
Bryan Goelz 110 367 54 100 14 2 2 42 47 61 14 9 .272
David Bagley 60 204 33 54 8 0 3 19 28 44 3 1 .265
Brandon Rogers 15 50 5 13 1 0 2 6 2 12 0 2 .260
Sergio Garcia 49 177 23 46 4 1 1 18 26 20 10 9 .260
Travis Ezi 120 451 51 117 10 4 7 42 33 136 33 14 .259
Ryan Owen 24 65 9 16 3 0 1 8 5 19 2 1 .246
Sean Pierce 33 124 15 30 6 3 0 12 26 25 11 3 .242
Hector Perozo 108 353 43 83 15 1 6 49 31 109 10 6 .235
Joel Guzman 58 217 33 51 13 0 8 29 9 62 4 4 .235
Travis Denker 8 22 2 5 2 0 0 1 2 6 0 1 .227
Ed Montague 65 206 22 43 6 0 4 25 13 42 2 6 .209
Thomari Story-Harden 51 165 23 33 9 1 4 22 24 55 2 1 .200
Brett Wayne 14 51 5 10 2 0 0 5 1 14 1 1 .196
Matt Bok 31 77 11 15 3 1 1 8 11 23 1 2 .195
Chris Testa 6 22 4 4 1 0 1 2 0 4 0 0 .182
Christian Herrera 17 58 8 9 1 0 0 2 4 8 2 0 .155
Thomari Story-harden 4 14 0 1 0 0 0 1 1 5 0 0 .071
A Ellis 1 2 0 0 0 0 0 0 0 0 0 1 .000
Andrew Ellis 3 6 0 0 0 0 0 0 0 0 0 1 .000
S Garcia 1 2 0 0 0 0 0 0 0 0 0 0 .000
Totals -- 3754 516 970 171 22 71 455 363 863 122 72 0.258

Team Pitching, 2003
Player W L ERA G CG SHO SV IP H R ER HR BB SO
Osvaldo Rodriguez 3 0 1.8 10 0 0 0 40 30 9 8 0 23 30
Casey Kennedy 5 1 2.11 23 0 0 2 59.2 58 17 14 3 15 26
Efrain Silva 1 0 2.31 7 0 0 0 11.2 9 4 3 0 7 13
Dimas Reina 8 0 3.02 23 0 0 4 50.2 37 19 17 4 22 42
Ryan Williams 0 0 3.09 11 0 0 5 11.2 7 4 4 0 5 11
Jonathan Broxton 4 2 3.13 9 0 0 0 37.1 27 15 13 1 22 30
Vance McCracken 1 2 3.28 21 0 0 0 46.2 56 22 17 2 19 31
Luis Gonzalez 2 2 3.3 19 0 0 3 30 25 13 11 2 11 31
Victor Santiago 4 0 3.35 23 0 0 3 51 45 22 19 4 14 52
Jamaal Hamilton 4 4 3.82 14 0 0 0 73 84 37 31 8 11 46
Dayle Campbell 3 0 3.98 21 0 0 8 43 40 22 19 3 13 36
David Cuen 2 2 4.11 9 0 0 0 35 38 22 16 1 18 23
Steve Nelson 4 8 4.33 22 0 0 0 87.1 85 56 42 5 45 58
Jarod Plummer 1 2 4.34 9 0 0 2 18.2 12 10 9 2 10 21
Vance Mccracken 0 1 4.5 7 0 0 0 16 19 12 8 1 8 7
Jonathan Figueroa 1 8 4.94 17 0 0 0 78.1 79 60 43 4 42 74
Brandon Warriax 6 5 5.13 30 0 0 0 100 124 70 57 5 31 53
Zach Hammes 7 11 5.54 25 0 0 0 117 138 91 72 11 65 75
Clint Hosford 1 3 5.56 4 0 0 0 22.2 21 16 14 1 9 10
Omar De Los Santos 1 2 6.16 22 0 0 1 49.2 40 37 34 10 32 39
Julio LaSalle 2 4 6.34 34 0 0 1 61 71 51 43 7 36 66
Leigh Neuage 1 5 6.69 9 0 0 0 35 44 27 26 5 14 37
Jose Diaz 0 1 7.04 5 0 0 0 15.1 21 14 12 1 6 8
Gabriel Alvarez 0 1 8.31 8 0 0 2 8.2 12 8 8 3 6 12
Arturo Lopez 1 4 8.68 20 0 0 0 37.1 48 40 36 5 15 27
Mike Rodriguez 1 4 10.61 9 0 0 0 18.2 23 26 22 1 25 19
Ross Hawley 0 1 23.14 3 0 0 0 2.1 6 8 6 0 4 3
Totals 63 73 5.50 -- 0 0 31 1151.6 1199 732 604 89 528 880

 

 
 
Media Affiliates
 
© 2004 MLB Advanced Media, L.P. All rights reserved.

The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.

Use of the Website signifies your agreement to the .